Nomad Knife Fade Guide
The Nomad Knife Fade exists in 21 different patterns ranging from 80% to 100% fade. The five main ones are 80%, 85%, 90%, 95%, and 100% fade.
The names of the patterns stand for how much of the blade is faded as well as which colors the blade has.
100% is fully faded with colors all the way up the handle while 80% only has colors to the screw.
Full Fade is another name for 100%, and fake Full Fade is the name for 99%, and 98% fade. They are very similar to 100% fade, only having slightly less purple on the edge.
See the pictures below for illustration.
Nomad Knife Patterns-Real And Fake Full Fade
Full Fade Pattern (100%) | Fake Full Fade Pattern (99%) | Fake Full Fade Pattern (98%) |
41 | 34 | 11 |
87 | 84 | 29 |
93 | 105 | 43 |
205 | 107 | 46 |
326 | 147 | 64 |
341 | 150 | 80 |
348 | 201 | 136 |
403 | 256 | 137 |
468 | 345 | 141 |
520 | 375 | 172 |
527 | 380 | 173 |
575 | 396 | 224 |
583 | 399 | 229 |
601 | 422 | 236 |
636 | 428 | 249 |
651 | 449 | 278 |
742 | 486 | 308 |
763 | 494 | 313 |
807 | 517 | 314 |
892 | 521 | 358 |
897 | 550 | 395 |
910 | 571 | 401 |
911 | 576 | 435 |
961 | 577 | 447 |
– | 639 | 455 |
– | 648 | 462 |
– | 664 | 465 |
– | 668 | 482 |
– | 714 | 572 |
– | 745 | 597 |
– | 747 | 599 |
– | 754 | 608 |
– | 793 | 640 |
– | 800 | 657 |
– | 824 | 690 |
– | 825 | 703 |
– | 834 | 712 |
– | 848 | 726 |
– | 856 | 751 |
– | 872 | 781 |
– | 914 | 789 |
– | 925 | 827 |
– | 936 | 838 |
– | 943 | 840 |
– | 944 | 849 |
– | 968 | 881 |
– | 975 | 917 |
– | 981 | 956 |
Nomad Knife Fade
History
The Nomad Knife was added on the 18 of November 2019 together with the “Operation Shattered Web”. It can be opened with the Shatter Web Case.
The Nomad Knife is new and is considered a medium tier in terms of value.
Pattern Details
The Knives blade is chromed and coated with transparent paint, this allows the colors to interact with the lights and creates a nice gradient.
The pattern has three main colors of purple, pink, and yellow with some unpainted parts on some patterns which appear grey.
This all appears in different degrees depending on what pattern index the knife has, the more of the blade is faded the more its worth.
On high fades, the entire blade is covered in fade while on lower ones it only reaches the screw.
Floats impact
The float values on Nomad Knife Fade go between 0.00 to 0.08. This makes it only available in factory new or minimal wear.
The float makes nearly no difference in the way the knife looks, so getting a low float one will not raise the price significantly.
The only reason float matters are for terms of collectibility. Minimal wear looks the same as a factory new.